Title of the Programme
The programme shall be Bachelor of Science in Real Estate, Valuation and Property Management
- Background
The programme is mainly designed to meet the different real estate professional needs in the region. From time to time changes were made to the programme to re ect the changing needs of the industry.The competitiveness of the real estate industry across the region has affected practitioner’s expectation of graduates in the eld. The changing trend in the industry from purely knowledge based professionals to one with knowledge and human skills have change the way real estate professionals are trained. Currently the outcome based education (OBE) is being practiced here to ensure that the objectives of the programs are attained.
- Justification
The four-year Bachelor of Science (BSc) in Real Estate, Valuation And Property Management provides comprehensive training in most aspects of the property business, including finance, investment, development, and valuation. You can also specialize in corporate real estate and facilities management.
You will get a strong understanding of the fundamentals, including an introduction to the property, business and property, applications of mathematics, statistics, law, and planning. You will also receive training in finance, market analysis, investment finance, and property valuation, as well as professional skills training, including oral and written communication, the ability to work in teams, financial statement analysis, valuation, and financial modelling.
- The targeted group includes holders of:
-Advanced Level Certificate of Education; Advanced Level Certificate of Sciences
-Diplomas in Engineering and other related Science and Technology fields;
-Degrees in the Physical Sciences and other Related .
- General Objectives
The goal of the programme is to produce knowledgable and skill professional valuers and property consultants.They are also equipped with positif and balanced attitude and are able to solve problems in real situations in groups or individually. They are also trained to acquire continuous learning skills in order to be specialist and skill worker in the property management field.
- Specific Objectives
At the end student will be able to :
i) Meet market demand.
ii) Become skillful and expertise in real estate profession.
iii) Generate and establish good relationship with real estate industries.
iv) Convey effective communication and embraces qualities leadership.
v) Engage in life-long learning.
vi) Cultivate the culture of effective team working.
v) Inculcate business and entrepreneurship skills.
vi) Think creative and innovatively.
Duration of the Programme: 4 years and one Year for advanced Diploma student
Courses codes | Courses Names | Credit Units |
| Year one |
|
| Semester one |
|
CS 100 | General English I | 3 |
BCEN 101 | Engineering Mathematics I | 3 |
BCEN 102 | Communication skills for technology | 3 |
BCCA 103 | Information and communication technology | 3 |
BOB 104 | Engineering Mechanics | 3 |
REVPM105 | Basic engineering science I | 3 |
REVPM106 | Engineering technical drawing I | 4 |
REVPM107 | Engineering chemistry | 4 |
REVPM108 | Macroeconomics | 4 |
|
|
|
| Semester Two |
|
REVPM120 | Housing Economics and Policies | 3 |
REVPM121 | Engineering Mathematics II | 3 |
REVPM122 | Engineering technical drawing II | 3 |
REVPM123 | Workshop technology and practice I | 3 |
REVPM124 | Construction materials | 3 |
REVPM125 | Construction Technology | 3 |
REVPM126 | Geomatics | 4 |
REVPM127 | Microeconomics | 4 |
REVPM128 | Strength of Materials | 4 |
|
| 60 |
| Year Two |
|
| Semester one |
|
BBA210 | English for engineers | 3 |
BEN211 | Land Use Planning Principles and Law | 4 |
REVPM212 | Property Valuations | 4 |
REVPM213 | IT & Communication Skills for Construction and Property Professionals | 3 |
BEN214 | Economics for Construction & Property Specialists | 4 |
REVPM215 | Building Technology | 4 |
BMEE216 | Conservation and Architectural Heritage | 4 |
BMEE217 | Estate Agency Practice and Marketing | 4 |
|
| 60 |
| Semester Two |
|
BEE220 | Planning Law and Development | 5 |
BEN221 | Property Development Valuations | 5 |
REVPM222 | Property Economics | 4 |
REVPM223 | Property Investment Valuations | 4 |
REVPM224 | Statutory Valuations and Residential Property Management | 4 |
REVPM227 | Active Learning Diary and Professional Competencies | 4 |
REVPM225 | Management Practice | 4 |
|
| 60 |
| Year Three |
|
| Semester One |
|
REVPM 321 | Entrepreneurship Development | 3 |
REVPM 322 | Building services | 3 |
REVPM 323 | Advanced Property Appraisal and Specialist Valuations | 3 |
REVPM 324 | Advanced Statutory Valuations | 3 |
REVPM 325 | Financial Management & Taxation | 3 |
REVPM 326 | Planning and Social Policy | 3 |
REVPM 327 | Property Management Practice | 4 |
REVPM 328 | Real Estate Corporate Finance | 4 |
REVPM 320 | Real Estate Market Analysis | 4 |
|
|
|
| Semester Two |
|
REVPM 329 | Environmental Impact Assessment | 3 |
REVPM 339 | Real Estate Management | 3 |
REVPM 338 | Econometrics for Property Studies | 3 |
REVPM 337 | Accounting Principles for Construction | 3 |
REVPM 336 | Commercial Law | 3 |
REVPM 335 | Planning for Property Developers | 3 |
REVPM 334 | Building Technology II | 4 |
REVPM 333 | Real Estate Principles | 4 |
REVPM 329 | Business Planning and Entrepreneurship | 4 |
|
| 60 |
| Year Four |
|
| Semester One |
|
REVPM 416 | Advanced statutory valuation | 2 |
REVPM 417 | Agribusiness valuation | 2 |
REVPM 418 | Commercial construction | 2 |
REVPM 419 | Commercial valuation | 2 |
REVPM 421 | Going concern valuation | 2 |
REVPM 422 | Goods, chattels, plant and machinery valuation | 1 |
REVPM 423 | Housing Economics | 2 |
REVPM 424 | Industrial and insurance valuation | 2 |
REVPM 425 | Rural valuation | 2 |
| Semester Two |
|
REVPM 406 | Land Policy | 3 |
REVPM 407 | Lodging Industry Valuation | 2 |
REVPM 409 | Property accounting and taxation | 2 |
REVPM 410 | Property finance and development | 2 |
REVPM 411 | Property Investment Feasibility | 2 |
REVPM 413 | Real Estate Marketing | 2 |
REVPM 415 | Real Evaluation, Real estate analysis | 2 |
REVPM 427 | Risk and ethical valuation | 2 |
REVPM 484 | Rural Sources Analysis | 2 |
REVPM 485 | Specialized and government valuation | 3 |
REVPM 429 | Internship | 4 |
REVPM 430 | Thesis | 20 |
|
|
|
|
| 60 |
GCU |
| 180 |