Title of the Programme
The programme shall be Bachelor of Engineering in Civil and Building Engineering BEng. (CBE)
- Background
The entire environment of homes, buildings, roads, freeways, bridges, and much more result from the delivery of construction projects. It is the responsibility of the construction engineer and construction manager to deliver these projects in a manner that maximizes value – a quality product at a fair price, safely constructed in a timely fashion. This final step in the development of our infrastructure – construction – is one of the most visible products in all of engineering
- Justification
Students completing the B.Eng. in CBE program are in an excellent position to continue on for graduate studies at IST BURKINAFASO. Master of Science (MS), Master of Engineering (MEng), and an Accelerated Master’s Degree programs provide advanced skills and knowledge that help distinguish students throughout their careers. Graduate level degrees are especially beneficial as the field of construction continues to advance and become more complex and technically challenging.
- The targeted group includes holders of:
-Advanced Level Certificate of Education; Advanced Level Certificate of Sciences
-Diplomas in Engineering and other related Science and Technology fields;
-Degrees in the Physical Sciences and other Related .
- General Objectives
In the Bachelor’s in Civil and Building Engineering, you acquire both the technical and non-technical knowledge you need to take on complex civil engineering challenges. You learn everything a civil engineer needs to know in order to design, construct and manage large projects in construction & infrastructure, water management, and traffic & transport. You also become an expert in the many important organizational and non-technical issues involved in such projects, from legal and administrative aspects to communication, project and process management.
- Specific Objectives
The mission of the CBE program is to provide a comprehensive, state-of-the-art education to prepare students for professional and responsible constructor positions with business, industry, consulting firms or government. The program’s educational objectives are to:
- Create written communications appropriate to the construction discipline.
- Create oral presentations appropriate to the construction discipline.
- Create a construction project safety plan.
- Create construction project cost estimates.
- Create construction project schedules.
- Analyze professional decisions based on ethical principles.
- Analyze construction documents for planning and management of construction processes.
- Analyze methods, materials, and equipment used to construct projects.
- Apply construction management skills as an effective member of a multi-disciplinary team.
- Apply electronic-based technology to manage the construction process.
- Apply basic surveying techniques for construction layout and control.
- Understand different methods of project delivery and the roles and responsibilities of all constituencies involved in the design and construction process.
- Understand construction risk management.
- Understand construction accounting and cost control.
- Understand construction quality assurance and control.
- Understand construction project control processes.
- Understand the legal implications of contract, common, and regulatory law to manage a construction project.
- Understand the basic principles of sustainable construction.
- Understand the basic principles of structural behavior.
- Understand the basic principles of mechanical, electrical, and plumbing systems.
Duration of the Programme: 4 years and one Year for advanced Diploma student
Courses codes | Courses Names | Credit Units |
Year one | ||
Semester one | ||
CS 100 | General English I | 3 |
BCEN 101 | Engineering Mathematics I | 3 |
BCEN 102 | Communication skills for technology | 3 |
BCCA 103 | Information and communication technology | 3 |
BOB 104 | Engineering Mechanics | 3 |
BCBE105 | Basic engineering science I | 3 |
BCBE106 | Engineering technical drawing I | 4 |
BCBE107 | Engineering chemistry | 4 |
BCBE108 | Engineering geology | 4 |
Semester Two | ||
BCBE120 | General English II | 3 |
BCBE121 | Engineering Mathematics II | 3 |
BCBE122 | Engineering technical drawing II | 3 |
BCBE123 | Workshop technology and practice I | 3 |
BCBE124 | Construction materials | 3 |
BCBE125 | Construction Technology | 3 |
BCBE126 | Basic engineering science II | 4 |
BCBE127 | Concrete Technology | 4 |
BCBE128 | Strength of Materials | 4 |
| 60 | |
Year Two | ||
Semester one | ||
BBA210 | English for engineers | 3 |
BEN211 | Engineering mathematics III | 4 |
BCBE212 | Engineering surveying I | 4 |
BCBE213 | Economics for Civil Engineering | 3 |
BEN214 | Engineering Hydrology | 4 |
BCBE215 | Workshop technology and practice II | 4 |
BMEE216 | Organisational Theory for Engineering | 4 |
BMEE217 | Soil Mechanics | 4 |
| 60 | |
Semester Two | ||
BEE220 | Engineering Surveying II | 5 |
BEN221 | Workshop technology and practice III | 5 |
BCBE222 | Engineering mathematics IV | 4 |
BCBE223 | Hydraulics engineering | 4 |
BCBE224 | Sociology of Technology | 4 |
BCBE227 | Theory of Structures | 4 |
BCBE225 | Computer aided design | 4 |
BCBE226 | Structural design I | 60 |
Year Three | ||
Semester One | ||
BCBE 321 | Entrepreneurship Development | 3 |
BCBE 322 | Building services | 3 |
BCBE 323 | Civil Engineering Law | 3 |
BCBE 324 | Structural design II | 3 |
BCBE 325 | Water Treatment and Supply | 3 |
BCBE 326 | Civil Engineering Infrastructure Maintenance | 3 |
BCBE 327 | Coastal Engineering | 4 |
BCBE 328 | Basic quantity surveying I | 4 |
BCBE 320 | Foundation Engineering | 4 |
Semester Two | ||
BCBE 329 | Highway Engineering | 3 |
BCBE 339 | Hydrology and Hydraulic design | 3 |
BCBE 338 | Basic Quantity Surveying II | 3 |
BCBE 337 | Water Resources Engineering I | 3 |
BCBE 336 | Reinforced concrete design I | 3 |
BCBE 335 | Contract law and arbitration | 3 |
BCBE 334 | Engineers in the society | 4 |
BCBE 333 | Urban Engineering | 4 |
BCBE 329 | Highway Engineering | 4 |
| 60 | |
Year Four | ||
Semester One | ||
BCBE 416 | Computing for Civil Engineering | 1 |
BCBE 417 | Concrete Technology | 1 |
BCBE 418 | Engineering Mathematics IV | 2 |
BCBE 419 | Design of Steel Structures | 1 |
BCBE 421 | Structural Analysis | 2 |
BCBE 422 | Measurement of Building Works | 1 |
BCBE 423 | Pavement Design | 2 |
BCBE 424 | Design of Geotechnical Structures | 2 |
BCBE 425 | Sanitation Engineering | 2 |
BCBE 405 | Soil Mechanics | 2 |
BCBE 431 | Environmental Engineering and Management | 2 |
BCBE 433 | Hydrology and Water Resources Engineering | 2 |
| Semester Two |
|
BCBE 406 | Construction Technology III | 2 |
BCBE 407 | Entrepreneurship and Marketing | 2 |
BCBE 409 | Construction Materials | 2 |
BCBE 410 | Construction Law | 2 |
BCBE 411 | Design of Reinforced and Pre-stressed Concrete structures | 2 |
BCBE 413 | Hydraulics and Hydraulic Structures | 2 |
BCBE 415 | Traffic Engineering and Management | 2 |
BCBE 427 | Design of Masonry and Timber structures | 2 |
BCBE 484 | Estimating and Tendering | 2 |
BCBE 485 | The Construction Profession and Society | 2 |
BCBE 486 | Construction Management | 2 |
BCBE 429 | Internship | 4 |
BCBE 430 | Thesis | 20 |
| 60 | |
GCU |
| 180 |